St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5898 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2155 U12 MO B 2012 Ajax May 18, 2023 816
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
769 U12 SLSG MO B 2012 Academy Green Apr 19, 2024 2463
313 U12 SLSG MO B 2012 Academy Navy Apr 19, 2024 5597
1542 U12 SLSG MO B 2012 Elite Blue May 15, 2024 1208
458 U12 SLSG MO B 2012 Elite White May 15, 2024 3960
2870 U12 SLSG MO B 2012 Premier Blue May 10, 2024 546
1414 U12 SLSG MO B 2012 Premier West May 10, 2024 1338
982 U12 SLSG MO B 2012 Premier White May 10, 2024 1927
1254 U13 MO B 2011 Elite Navy Apr 28, 2023 1298
5860 U13 MO B 2011 Juventus Feb 24, 2024 0
2035 U13 MO B 2011 Liverpool May 18, 2023 724
3207 U13 MO B 2011 Premier Green May 26, 2023 351
564 U13 SLSG MO B 2011 Academy Sep 1, 2023 2904
3394 U13 SLSG MO B 2011 Ajax May 10, 2024 310
1978 U13 SLSG MO B 2011 ECNL Mar 27, 2024 754
458 U13 SLSG MO B 2011 ECNL RL Apr 19, 2024 3600
571 U13 SLSG MO B 2011 Elite Apr 19, 2024 2869
1925 U13 SLSG MO B 2011 Inter Milan May 15, 2024 778
2300 U13 SLSG MO B 2011 Juventus May 10, 2024 624
2158 U13 SLSG MO B 2011 Manchester City Apr 26, 2024 673
5126 U14 MO B 2010 Germany May 12, 2023 30
754 U14 SLSG Academy U14 Sep 1, 2023 2177
4911 U14 SLSG Liverpool Red 10B Mar 24, 2023 56
2758 U14 SLSG MO B 2010 AC Milan Apr 19, 2024 454
1926 U14 SLSG MO B 2010 Arsenal May 10, 2024 762
1358 U14 SLSG MO B 2010 Chelsea May 15, 2024 1175
2877 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
544 U14 SLSG MO B 2010 ECNL RL Apr 19, 2024 3090
1317 U14 SLSG MO B 2010 Manchester United May 3, 2024 1205
876 U14 SLSG MO B 2010 Premier Green May 10, 2024 1884
679 U14 SLSG MO B 2010 Premier Navy Apr 19, 2024 2449
3101 U15 MO B 2009 Athletico Madrid May 26, 2023 226
177 U15 SLSG Academy U15 Sep 1, 2023 5687
1229 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
622 U15 SLSG MO B 2009 ECNL RL Apr 26, 2024 2064
1679 U15 SLSG MO B 2009 Elite Apr 19, 2024 664
2915 U15 SLSG MO B 2009 Tottenham May 15, 2024 266
2055 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
2869 U16 SLSG MO B 2008 Ajax Apr 19, 2024 162
2372 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 285
635 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1778
604 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1491 U16 SLSG MO B 2008 ECNL RL Apr 26, 2024 630
1926 U16 SLSG MO B 2008 Elite Apr 19, 2024 419
3244 U16 SLSG MO B 2008 Inter Milan Apr 19, 2024 95
1466 U16 SLSG MO B 2008 Tottenham May 10, 2024 638
2626 U17 SLSG Academy U17 Feb 23, 2024 121
2809 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 84
419 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
816 U17 SLSG MO B 2007 Elite Apr 19, 2024 1131
641 U17 SLSG MO B 2007 Premier May 15, 2024 1443
2103 U17 SLSG MO B 2007 Premier Green May 15, 2024 258
1301 U18 MO B 2006 Chelsea May 26, 2023 193
157 U18 MO B 2006 Elite May 14, 2023 2568
1783 U18 SLSG MO B 2006 Premier Green Apr 19, 2024 61
2500 U19 MO B 2005 ECNL Mar 31, 2023 0
1946 U19 MO B 2005 Premier Navy Apr 20, 2023 105
1862 U19 SLSG MO B 2005 Premier Apr 19, 2024 122
321 U19 SLSG MO B 20052006 Elite Apr 19, 2024 1966

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1949 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
515 U11 SLSG MO G 2013 Crew Black May 10, 2024 1891
76 U11 SLSG MO G 2013 Elite Navy Apr 26, 2024 10168
162 U11 SLSG MO G 2013 Premier Green May 15, 2024 6087
123 U11 SLSG MO G 2013 Premier Navy May 10, 2024 7240
3627 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2573 U12 SLSG MO G 2012 Arsenal May 15, 2024 312
336 U12 SLSG MO G 2012 Elite Green Apr 19, 2024 3356
318 U12 SLSG MO G 2012 Elite Navy Apr 26, 2024 3523
432 U12 SLSG MO G 2012 Premier Green May 10, 2024 2693
487 U12 SLSG MO G 2012 Premier Navy May 15, 2024 2388
2127 U13 MO G 2011 Manchester United Red May 18, 2023 347
2758 U13 Rapids 2011 May 26, 2023 178
1225 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1727 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 511
723 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1594
583 U13 SLSG MO G 2011 ECNL RL Apr 19, 2024 2002
815 U13 SLSG MO G 2011 Manchester City May 15, 2024 1384
900 U13 SLSG MO G 2011 Sounders Apr 26, 2024 1259
1091 U13 SLSG MO G 2011 Tottenham May 15, 2024 989
3845 U14 Bayern Munich 2010 Sep 1, 2023 0
774 U14 SLSG MO G 2010 Bremen May 15, 2024 1438
1825 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2468 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
122 U14 SLSG MO G 2010 ECNL RL Apr 19, 2024 6553
492 U14 SLSG MO G 2010 Elite Navy Apr 26, 2024 2308
2898 U14 SLSG MO G 2010 Manchester United May 15, 2024 145
379 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2343
835 U15 SLSG MO G 2009 Elite Navy May 3, 2024 1049
1432 U15 SLSG MO G 2009 Napoli Feb 24, 2024 525
1287 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 608
708 U15 STLDA 2009G Red Feb 24, 2024 1276
842 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
142 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
808 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1833 U16 SLSG MO G 2008 England Dec 1, 2023 202
189 U16 SLSG MO G 2008 Spain Jan 12, 2024 3085
2176 U17 Italy 2007 Dec 2, 2022 30
1623 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
190 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
199 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
569 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
794 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1272 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
533 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
581 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
581 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
805 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412